0.50 A NEW HORIZON
With the opening of a new manufacturing process it was time to herald a new design brief for a new target market, it was time to come back in black.
With a specification list that could cover anything from an A4 to a V8 Vantage it was decided to up the ante. Five split spokes with a deep concave, heavy brushing of the machined face and CNC machined model details at the centre, the cap alone goes through five separate manufacturing processes.
It all sounds so simple when you put it like that but this was, believe us, a labour of love.
Available in Satin Black / Brushed Face
0.50 Gallery
Fitment Guide
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Audi | RS4 | 20×9.0 | 5×112 | A | QB6 | All | Both | Use et25 with 5mm spacer |
Audi | RS4 | 20×9.0 | 5×112 | A | B8 | All | Both | |
Audi | A4/S4 | 20×9.0 | 5×112 | A | B8 | All | Both | |
Audi | A6/S6 | 20×9.0 | 5×112 | A | 4G | 2011- | Both | |
Audi | Q5/SQ5 | 20×9.0 | 5×112 | A | 2008- | Both | ||
Audi | R8 | 20×9.0 | 5×112 | A | 2015- | Front | Trim plastic inner arch | |
Audi | R8 | 20×9.0 | 5×112 | A | typ42 | 2009-2015 | Front | |
Audi | A5/S5 | 20×10.0 | 5×112 | B | B8 | 2007- | Both | |
Audi | A7/S7 | 20×10.0 | 5×112 | B | 4G | All | Both | |
Audi | A8/S8 | 20×10.0 | 5×112 | B | 2010- | Both | ||
Audi | Q7 | 20×10.0 | 5×112 | B | 4M | 2015- | Both | |
Audi | RS4 | 20×10.0 | 5×112 | B | B8 | All | Both | ceramic requires 3mm spacer |
Audi | RS5 | 20×10.0 | 5×112 | B | B8 | 2010- | Both | ceramic requires 3mm spacer |
Audi | RS6 / RS7 | 20×10.0 | 5×112 | B | 4G | Both | including ceramic | |
Audi | A4/S4 | 20×10.0 | 5×112 | B | B8 | All | Rear | |
Audi | A6/S6 | 20×10.0 | 5×112 | B | 4G | 2011- | Rear | |
Audi | RS6 / RS7 | 20×10.5 | 5×112 | B | 4G | 2013- | Both | including ceramic |
Audi | Q7 | 20×11.0 | 5×130 | B | 4L | 2006-2015 | Both | |
Audi | R8 | 20×11.5 | 5×112 | B | 2015- | Rear | ||
Audi | R8 | 20×11.5 | 5×112 | B | 2015- | Rear | ||
Audi | R8 | 20×11.5 | 5×112 | B | 2009-2015 | Rear |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Aston Martin | DB9 | 20×9.0 | 5×114.3 | A | Front | |||
Aston Martin | DBS | 20×9.0 | 5×114.3 | A | Front | |||
Aston Martin | V8 Vantage | 20×9.0 | 5×114.3 | A | Front | |||
Aston Martin | DB9 | 20×10.0 | 5×114.3 | B | Rear | Use 5×112 with vari nut | ||
Aston Martin | DBS | 20×10.0 | 5×114.3 | A | Rear | Use 5×112 with vari nut | ||
Aston Martin | V8 Vantage | 20×10.0 | 5×114.3 | A | Rear | Use 5×112 with vari nut |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Bentley | Continental GT/C | 20×10.0 | 5×112 | B | Both | |||
Bentley | Flying Spur | 20×10.0 | 5×112 | B | Both |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
BMW | 7 Series | 20×9.0 | 5×112 | A | G11/12 | 2015- | Front | |
BMW | 3/4 Series F3X (exc M3/M4) | 20×9.0 | 5×120 | A | F3X | All | Front | |
BMW | 5 Series | 20×9.0 | 5×120 | A | F10 | 2010- | Front | |
BMW | 6 Series | 20×9.0 | 5×120 | A | F13 | 2011- | Front | |
BMW | M5 | 20×9.0 | 5×120 | A | F10 | 2012- | Front | |
BMW | 7 Series | 20×9.5 | 5×120 | A | F01/2 | 2008-2015 | Front | |
BMW | M2 | 20×9.5 | 5×120 | A | F22 | 2016- | Front | |
BMW | M3/M4 | 20×9.5 | 5×120 | A | F3X | All | Front | |
BMW | M6 | 20×9.5 | 5×120 | A | 2012- | Front | ||
BMW | 3/4 Series F3X (exc M3/M4) | 20×10.0 | 5×120 | A | All | Rear | ||
BMW | 5 Series F10 | 20×10.0 | 5×120 | A | 2010- | Rear | ||
BMW | 6 Series F13 | 20×10.0 | 5×120 | A | 2011- | Rear | ||
BMW | 7 Series | 20×10.5 | 5×112 | B | G11/12 | 2015- | Rear | |
BMW | M6 | 20×11.0 | 5×120 | B | 2012- | Rear | Use et34 with 15mm spacer kit (Eibach #S90-2-15-001) | |
BMW | 7 Series | 20×11.0 | 5×120 | B | F01/2 | 2008-2015 | Rear | |
BMW | M2 | 20×11.0 | 5×120 | B | F22 | 2016- | Rear | |
BMW | M5 | 20×11.0 | 5×120 | B | F10 | 2012- | Rear | |
BMW | X5/M | 20×11.0 | 5×120 | B | 2015- | Front | Check CB of wheels | |
BMW | X6/M | 20×11.0 | 5×120 | B | 2015- | Front | Check CB of wheels | |
BMW | M3/M4 | 20×11.0 | 5×120 | B | F3X | All | Rear | |
BMW | M3/M4 | 20×12.0 | 5×120 | B | F3X | All | Rear | EXTRA aggressive fitment |
BMW | X5/M | 20×12.0 | 5×120 | B | 2015- | Rear | Check CB of wheels | |
BMW | X6/M | 20×12.0 | 5×120 | B | 2015- | Rear | Check CB of wheels |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Chevrolet | Camaro | 20×9.0 | 5×120 | A | 2009- | Front | ||
Chevrolet | Camaro | 20×11.0 | 5×120 | B | 2009- | Rear | ||
Chevrolet | Camaro | 20×12.0 | 5×120 | B | 2009- | Rear |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Ford | Mustang | 20×9.0 | 5×114.3 | A | 2015- | Front | ||
Ford | Mustang | 20×10.0 | 5×114.3 | A | 2015- | Rear | Use 5×112 with vari nut |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Maserati | Levante | 20×9.0 | 5×114.3 | A | 2016- | Front | Use et35 with 5mm spacer | |
Maserati | Ghibli 3 | 20×9.0 | 5×114.3 | A | 2013- | Front | ||
Maserati | Granturismo | 20×9.0 | 5×114.3 | A | All | Front | ||
Maserati | Quattroporte | 20×9.0 | 5×114.3 | A | 2013- | Front | ||
Maserati | Ghibli 3 | 20×10.5 | 5×114.3 | B | 2013- | Front | Use 5×112 with vari nut | |
Maserati | Quattroporte | 20×10.5 | 5×114.3 | B | 2013- | Rear | Use 5×112 with vari nut | |
Maserati | Granturismo | 20×11.5 | 5×114.3 | B | All | Rear |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
MB | E63 | 20×9.0 | 5×112 | A | W212 | 2010- | Front | |
MB | S | 20×9.0 | 5×112 | A | C217 | 2014- | Front | |
MB | S | 20×9.0 | 5×112 | A | W222 | 2013- | Front | |
MB | CLS (inc AMG) | 20×9.0 | 5×112 | A | C218 | 2011- | Front | |
MB | E (exc E63) | 20×9.0 | 5×112 | A | W212 | 2009- | Front | |
MB | S | 20×10.0 | 5×112 | B | C217 | 2014- | Rear | |
MB | CLS (inc AMG) | 20×10.0 | 5×112 | B | C218 | 2011- | Rear | |
MB | E (inc E63) | 20×10.0 | 5×112 | A | W212 | 2009- | Rear | |
MB | S W222 | 20×10.5 | 5×112 | B | W222 | 2013- | Rear |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
McLaren | 12C/650S | 20×9.0 | 5×112 | A | All | Front | ||
McLaren | 12C/650S | 20×11.5 | 5×112 | B | All | Rear |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Nissan | GTR | 20×10.0 | 5×114.3 | B | R35 | All | Front | |
Nissan | GTR | 20×11.5 | 5×114.3 | B | R35 | All | Rear |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Porsche | Macan | 20×9.0 | 5×112 | A | 2014- | Front | ||
Porsche | 911 Narrow and wide body | 20×9.0 | 5×130 | A | 991 | All | Front | |
Porsche | Cayman/Boxster (exc GT4) | 20×9.0 | 5×130 | A | 2009- | Front | ||
Porsche | Panamera | 20×9.0 | 5×130 | A | Front | |||
Porsche | Macan | 20×10.5 | 5×112 | B | 2014- | Rear | ||
Porsche | Cayman/Boxster (exc GT4) | 20×11.0 | 5×130 | B | 981 | 2009- | Rear | May require modifications |
Porsche | 911/991 Narrow body | 20×11.0 | 5×130 | B | 991 | All | Rear | |
Porsche | Cayenne | 20×11.0 | 5×130 | B | All | Both | ||
Porsche | 911 Wide body | 20×12.0 | 5×130 | B | 991 | Rear | ||
Porsche | Panamera | 20×12.0 | 5×130 | B | Rear |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Range Rover | Sport | 20×10.0 | 5×120 | A | 2013- | Both | ||
Range Rover | Vogue | 20×10.0 | 5×120 | A | 2018- | Both | ||
Range Rover | Vogue | 20×10.0 | 5×120 | A | 2004-2017 | Both |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
Tesla | Model S | 20×9.0 | 5×120 | A | 2012- | Both |
Make | Model | Dia | Hole | Profile | Chassis | Year | Axle | Notes |
---|---|---|---|---|---|---|---|---|
VW | Touareg | 20×9.0 | 5×130 | A | All | Both |
Spec Sheet
Size | PCD | Offset | UK RRP |
20×9.0 | 5×112 | +33 | ÂŁ288 |
5×112 | +45 | ||
5×114 | +35 | ||
5×120 | +35 | ||
5×130 | +45 | ||
20×9.5 | 5×120 | +24 | ÂŁ300 |
20×10.0 | 5×112 | +30 | ÂŁ312 |
5×112 | +35 | ||
5×112 | +52 | ||
5×114 | +30 | ||
5×120 | +44 | ||
20×10.5 | 5×112 | +19 | ÂŁ324 |
5×112 | +35 | ||
20×11.0 | 5×120 | +34 | ÂŁ336 |
5×130 | +48 | ||
20×11.5 | 5×112 | +42 | ÂŁ348 |
5×114 | +20 | ||
20×12.0 | 5×120 | +35 | ÂŁ360 |
5×130 | +52 |
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
3SDM
Product Name
0.50 Flow Formed
Price
GBP 1535+
Product Availability
Available in Stock
Summary

Author Rating





Aggregate Rating
no rating based on votes
Brand Name
3SDM
Product Name
0.50 Flow Formed
Price
GBP 1535+
Product Availability
Available in Stock